Electrodo de soldadura de alta calidad para aplicaciones industriales
Obtener el último precio| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,EXW |
| Cantidad de pedido mínima: | 1 Piece/Pieces |
| transporte: | Ocean,Land,Express |
| Hafen: | shanghai |
| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,EXW |
| Cantidad de pedido mínima: | 1 Piece/Pieces |
| transporte: | Ocean,Land,Express |
| Hafen: | shanghai |
Marca: OSEAS
| Unidades de venta | : | Piece/Pieces |
| Tipo de paquete | : | paquete estándar |
The file is encrypted. Please fill in the following information to continue accessing it
| Physical Property | Values |
| Density | 0.303 lb/in³ (8.4 g/cm³) |
| Melting Range | 2462-2597°F (1350-1425°C) |
| Specific Heat | 0.105 Btu/lb·°F (439 J/kg·K) |
| Poisson's Ratio | 0.32 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.